Pitmaster's Name: Brian Wemett Team Members: Kelly Wemett Location: Rochester, International Website: http://www.goodsmoke.com Facebook Page: http://www.facebook.com/goodsmoke |
Pitmaster's Name: Brian Wemett Team Members: Kelly Wemett Location: Rochester, International Website: http://www.goodsmoke.com Facebook Page: http://www.facebook.com/goodsmoke |
This team has no registered scores yet |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2017-10-15 | Bay State BBQ Championship | KCBS | Monson, MA | 30 | 2 | 96.666 |
2017-09-25 | Oinktoberfest 2017 | KCBS | Clarence, NY | 53 | 7 | 88.679 |
2017-09-03 | 38th American Royal World Series of Barbecue (OPEN) | KCBS | KANSAS CITY, KS | 407 | 130 | 68.304 |
2017-08-20 | Hudson Valley Ribfest | KCBS | New Paltz, NY | 59 | 8 | 88.135 |
2017-08-06 | Capital BBQ Festival | KCBS | Ottawa, ON | 42 | 5 | 90.476 |
2017-07-30 | The Great Adirondack BBQ | KCBS | Old Forge, NY | 30 | 5 | 86.666 |
2017-07-16 | Rotary Ribs and Rhythm and Blues | KCBS | Auburn, NY | 25 | 1 | 100.000 |
2017-07-09 | I love Barbecue & Music Festival | KCBS | Lake Placid, NY | 40 | 7 | 85.000 |
2017-05-20 | Salt City BBQ Festival | KCBS | Syracuse, NY | 41 | 1 | 100.000 |
2017-05-06 | BBQ In the Valley | KCBS | Jamestown, NY | 26 | 3 | 92.307 |
2016-10-30 | American Royal Open | KCBS | Kansas City, KS | 557 | 6 | 99.102 |
2016-09-24 | Oinktoberfest BBQ Cookoff | KCBS | Clarence,NY | 54 | 2 | 98.148 |
2016-09-04 | Finger Lakes Fire & Smoke | KCBS | Geneva, NY | 35 | 1 | 100.000 |
Date | Contest | SanctionedBy | Location | Number of Teams | Placed | Points |
---|---|---|---|---|---|---|
2016-08-21 | Hudson Valley Ribfest | KCBS | New Paltz, NY | 52 | 8 | 86.538 |
2016-08-14 | Salamanca Rockin Ribfest | KCBS | Salamanca, NY | 28 | 1 | 100.000 |
2016-08-07 | Fatboys Classic | KCBS | Ottawa, ON | 41 | 8 | 82.926 |
2016-07-30 | The Great Adirondack BBQ Festival | KCBS | Old Forge, NY | 24 | 9 | 66.666 |
2016-07-04 | I Love BBQ Festival | KCBS | Lake Placid, NY | 28 | 8 | 75.000 |
2016-05-21 | Salt City BBQ Festival | KCBS | Syracuse, NY | 32 | 2 | 96.875 |
2015-09-19 | Oinktoberfest | KCBS | Clarence, NY | 52 | 1 | 100.000 |
2015-09-05 | Finger Lakes Fire & Smoke | KCBS | Geneva, NY | 25 | 1 | 100.000 |
This team has no registered scores yet |
This team has no registered scores yet |