Provincial Leaders
Province | Team | TotalScore |
---|---|---|
British Columbia | 0 | |
Alberta | 0 | |
Saskatchewan | 0 | |
Manitoba | 0 | |
Ontario | Team Eatapedia | 50 |
Quebec | Pat BBQ | 97.222 |
International | 0 |
British Columbia
No Results Yet! |
Alberta
No Results Yet! |
Saskatchewan
No Results Yet! |
Manitoba
No Results Yet! |
Ontario
Rank | Team | TotalScore |
---|---|---|
1 | Team Eatapedia | 50.000 |
2 | HellBent BBQ | 40.000 |
Quebec
Rank | Team | TotalScore |
---|---|---|
1 | Pat BBQ | 97.222 |
2 | Wally BBQ | 75.000 |
3 | SKARA old school bbq | 31.666 |
International
No Results Yet! |